| Parameter | Unit Type | Description |
| Vas | volume | Volume of air equal to the speakers spring characteristics in liters. This is a Thiele Small specification or parameter. |
| Qts | unitless | Total Q of the speaker. This is a Thiele Small specification or parameter. |
| fs | hertz | Free air resonance of speaker in Hz. This is a Thiele Small specification or parameter. |
| Qtc | unitless | Total Q of the speaker and box . Also known as the total Q of the system. |
| Pd | length | Port diameter |
| # ports | unitless | Number of ports or vents installed |
| gain | decibel | db increase in the system |
| alignment | unitless | SBB4: Good response, Large enclosure, Low tuning frequency QB3: Slightly degraded response, Small enclosure, Lower F3 SC4: Degraded response, Large enclosure, Low tuning frequency |
| ripple | unitless | S = 0.5 - Degraded response pronounced ripple S = 0.6 - Slightly degraded response slight ripple S = 0.7 - Best transient response no ripple |
AJ Design - Online Science Mathematics Engineering Software Programs | 2 | 3 | 4 | 5
by Jimmy Raymond
Add to circles to follow new app, calculator, bug report and request updates from AJ Design.
Technical Tools, Specifications, How to Guides, Training, Applications, Examples, Tutorials, Reviews, Answers, Test Review Resources, Analysis, Homework Solutions, Help, Data and Information for Engineers, Technicians, Teachers, Tutors, Researchers, K-12 Education, College and High School Students, Science Fair Projects and Scientists
Contact: aj@ajdesigner.com
Privacy Policy, Disclaimer and Terms
Copyright 2002-2012