Density of Common Materials
Reference densities for metals, alloys, building materials, liquids, and gases, given in kg/m³, g/cm³, and lb/ft³. Click a column heading to sort by material name, density, or state. Every value lists the condition it was measured at and links to its source. Density changes with temperature, pressure, alloy composition, and moisture, so use the value at the condition that matches your problem.
| g/cm³ | lb/ft³ | Condition | Source | |||
|---|---|---|---|---|---|---|
| Dry air | 1.204 | 0.001204 | 0.07516 | 20 °C, 1 atm | Gas | CRC Handbook |
| Pine (air-dried) | 500 | 0.5 | 31.21 | 12% moisture, typical | Solid | CRC Handbook |
| Gasoline | 745 | 0.745 | 46.51 | 15 °C, liquid, typical | Liquid | CRC Handbook |
| Oak (air-dried) | 750 | 0.75 | 46.82 | 12% moisture, typical | Solid | CRC Handbook |
| Ethanol | 789 | 0.789 | 49.26 | 20 °C, liquid | Liquid | PubChem (NIH) |
| Olive oil | 915 | 0.915 | 57.12 | 20 °C, liquid | Liquid | CRC Handbook |
| Ice | 917 | 0.917 | 57.25 | 0 °C, solid | Solid | CRC Handbook |
| Water (pure) | 1,000 | 1 | 62.43 | 4 °C, liquid (max density) | Liquid | USGS Water Science School |
| Rubber | 1,100 | 1.1 | 68.67 | room temp, typical | Solid | CRC Handbook |
| Concrete | 2,400 | 2.4 | 149.8 | cured, typical | Solid | CRC Handbook |
| Glass (window) | 2,500 | 2.5 | 156.1 | room temp, typical | Solid | CRC Handbook |
| Aluminum | 2,700 | 2.7 | 168.6 | 20 °C, solid | Metal | RSC Periodic Table |
| Granite | 2,700 | 2.7 | 168.6 | room temp, typical | Solid | CRC Handbook |
| Titanium | 4,506 | 4.506 | 281.3 | 20 °C, solid | Metal | RSC Periodic Table |
| Cast iron | 7,200 | 7.2 | 449.5 | room temp, typical | Metal | CRC Handbook |
| Carbon steel | 7,850 | 7.85 | 490.1 | room temp, typical | Metal | CRC Handbook |
| Iron | 7,870 | 7.87 | 491.3 | 20 °C, solid | Metal | RSC Periodic Table |
| Stainless steel | 8,000 | 8 | 499.4 | room temp, typical | Metal | CRC Handbook |
| Brass | 8,500 | 8.5 | 530.6 | room temp, typical | Metal | CRC Handbook |
| Bronze | 8,800 | 8.8 | 549.4 | room temp, typical | Metal | CRC Handbook |
| Copper | 8,960 | 8.96 | 559.4 | 20 °C, solid | Metal | RSC Periodic Table |
| Lead | 11,300 | 11.3 | 705.4 | 20 °C, solid | Metal | RSC Periodic Table |
| Mercury | 13,534 | 13.53 | 844.9 | 20 °C, liquid | Liquid | RSC Periodic Table |
| Gold | 19,300 | 19.3 | 1205 | 20 °C, solid | Metal | RSC Periodic Table |
Sources & method. Element densities come from the Royal Society of Chemistry periodic table, water from the USGS Water Science School, and pure compounds from PubChem (NIH). Alloy, building-material, and gas values are typical figures from the CRC Handbook of Chemistry and Physics (97th ed.) and vary with composition, temperature, and moisture content. The g/cm³ and lb/ft³ columns are derived from the kg/m³ value (1 kg/m³ ≈ 0.0624 lb/ft³), so the three columns are always consistent.
Related Calculators
- Density Calculator — solve ρ = m / V for density, mass, or volume
- Specific Gravity Calculator — compare a substance's density to a reference fluid
- Specific Volume Calculator — find the reciprocal of density for fluids and gases
- Fluid Pressure Calculator — hydrostatic pressure from density and depth
- Density Converter — convert between kg/m³, g/cm³, lb/ft³, and more
Related Sites
- Temperature Tool — Temperature unit converter
- Z-Score Calculator — Z-score, percentile, and probability calculator
- InfantChart — Baby and child growth percentile charts
- Dollars Per Hour — Weekly paycheck calculator with overtime
- OptionsMath — Options trading profit and loss calculators
- Medical Equations — Hemodynamic, pulmonary, and dosing calculators