Solving for Body Mass Index
![]()
| BMI | ||
| less than 18.5 | = | underweight |
| 18.5 to 24.9 | = | normal |
| 25.0 to 29.9 | = | overweight |
| great than 30 | = | obese |
| weight | = | 0 | = | 0 | pound | |
| height | = | 0 | = | 0 | inch |
| body mass index (BMI) | = | HAS NOT BEEN CALCULATED |
| basal metabolic rate for men | |
| basal metabolic rate for women |
| basal metabolic rate for males and females |
| Lean body mass | |
| Percent Body Fat |
| body mass index | |
| weight | |
| height |
| BMR | = | basal metabolic rate in calories per day |
| BMI | = | body mass index |
| TDEE | = | total daily energy expenditure |
| body fat percentage | = | percent |
| weight | = | kilograms |
| height | = | centimeters |
| age | = | years |
AJ Design - Online Science Mathematics Engineering Software Programs | 2 | 3 | 4 | 5
Technical Tools, Specifications, How to Guides, Training, Applications, Examples, Tutorials, Reviews, Answers, Test Review Resources, Analysis, Homework Solutions, Help, Data and Information for Engineers, Technicians, Teachers, Tutors, Researchers, K-12 Education, College and High School Students, Science Fair Projects and Scientists
Contact: aj@ajdesigner.com
Privacy Policy, Disclaimer and Terms
Copyright 2002-2011