Risk Equations and Formulas Calculator
Toxicology and Risk Assessment
Solving for fugitive dust intake dose retention rate

Inputs:
Conversions:
| intake dose (II) | = | 0 | | = | 0 | milligram/kilogram-day |
| body weight (BW) | = | 0 | | = | 0 | kilogram |
| averaging time (AT) | = | 0 | | = | 0 | day |
| exposure point concentration (C) | = | 0 | | = | 0 | milligram/liter |
| contact rate (CR) | = | 0 | | = | 0 | liter/day |
| exposure frequency (EF) | = | 0 | | = | 0 | day/year |
| exposure duration (ED) | = | 0 | | = | 0 | year |
| bloodstream absorption (ABS) | = | 0 | | = | 0 | |
Solution:
| retention rate (RR) | = | HAS NOT BEEN CALCULATED | |
Other Units:
References - Books:
1) P. Aarne Vesilind, J. Jeffrey Peirce and Ruth F. Weiner. 1994. Environmental Engineering. Butterworth Heinemann. 3rd ed.
2) Michael D. LaGrega, Phillip L. Buckingham and Jeffery C. Evan. 1994. Hazardous Waste Management. McGraw Hill, Inc.